Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Description
GENERAL | SKU: PS44300 DESCRIPTION: LEDTL/2835/176/19.2/927/IP20/24V/HC/5M |
---|---|
CHIP | CHIP: SMD2835 CHIP GROUP: 8 CUT SIZE : 45.5MM WIDTH: 10MM CHIP WATT : 0.5W CHIP QTY : 176/M, 54/FT |
WATTAGE | Per M: 19.2W Per FT: 6W Per 5M (16.4FT) REEL: 96W LUMEN Per M: 2016 Per FT: 615 EFFI CACY: 105LM/W |
PHOTMETRICS | CRI: 94 CCT: 2700K BEAM ANGLE: 120o ELECTRICAL VOLT: 24 CURRENT mA: 800 IP RATING: IP-20 |
INSTALLATION | ADHESIVE: 9448A 3M TAPE CABLE LENGTH : 15CM MAX. RUN: 5M/16.4FT PACKAGING CASE: 50 ROLLS UPC : 793888388147 MASTER: 10793888388144 |
COMPATIBLE CONNECTORS |
TAPE TO TAPE • LR44705: STANDARD • LR44800: HEAVY DUTY 10A TAPE TO CABLE • LR44707: STANDARD • LR44805: HEAVY DUTY 10A TAPE TO TAPE CORNER • LR44803: HEAVY DUTY 10A TAPE TO CABLE TO TAPE • LR44709: STANDARD • LR44807: HEAVY DUTY 10A |
COMPATIBLE CHANNELS | LR43150 : LR43100 : LR43210 : LR43320 : LR43160 : LR43110 : LR43220 : LR43260 : LR43170 : LR43280 : LR43230 : LR43340 : LR43120 : LR43200 : LR43300 : LR43140 : * ALUMINUM CHANNEL REQUIRED FOR HEAT DISSIPATION |
GENERAL | SKU: PS44301 DESCRIPTION: LEDTL/2835/176/19.2/930/IP20/24V/HC/5M |
---|---|
CHIP | CHIP: SMD2835 CHIP GROUP: 8 CUT SIZE : 45.5MM WIDTH: 10MM CHIP WATT : 0.5W CHIP QTY : 176/M, 54/FT |
WATTAGE | Per M: 19.2W Per FT: 6W Per 5M (16.4FT) REEL: 96W LUMEN Per M: 2016 Per FT: 615 EFFI CACY: 105LM/W |
PHOTMETRICS | CRI: 94 CCT: 3000K BEAM ANGLE: 120o ELECTRICAL VOLT: 24 CURRENT mA: 800 IP RATING: IP-20 |
INSTALLATION | ADHESIVE: 9448A 3M TAPE CABLE LENGTH : 15CM MAX. RUN: 5M/16.4FT PACKAGING CASE: 50 ROLLS UPC : 793888000000 MASTER: 10793900000000 |
COMPATIBLE CONNECTORS |
TAPE TO TAPE • LR44705: STANDARD • LR44800: HEAVY DUTY 10A TAPE TO CABLE • LR44707: STANDARD • LR44805: HEAVY DUTY 10A TAPE TO TAPE CORNER • LR44803: HEAVY DUTY 10A TAPE TO CABLE TO TAPE • LR44709: STANDARD • LR44807: HEAVY DUTY 10A |
COMPATIBLE CHANNELS | LR43150 : LR43100 : LR43210 : LR43320 : LR43160 : LR43110 : LR43220 : LR43260 : LR43170 : LR43280 : LR43230 : LR43340 : LR43120 : LR43200 : LR43300 : LR43140 : * ALUMINUM CHANNEL REQUIRED FOR HEAT DISSIPATION |
GENERAL | SKU: PS44302 DESCRIPTION: LEDTL/2835/176/19.2/935/IP20/24V/HC/5M |
---|---|
CHIP | CHIP : SMD2835 CHIP GROUP: 8 CUT SIZE : 45.5MM WIDTH: 10MM CHIP WATT : 0.5W CHIP QTY : 176/M, 54/FT |
WATTAGE | Per M: 19.2W Per FT: 6W Per 5M (16.4FT) REEL: 96W LUMEN Per M: 2112 Per FT: 644 EFFI CACY: 110LM/W |
PHOTMETRICS | CRI: 94 CCT: 3500K BEAM ANGLE: 120o ELECTRICAL VOLT: 24 CURRENT mA: 800 IP RATING: IP-20 |
INSTALLATION | ADHESIVE: 9448A 3M TAPE CABLE LENGTH : 15CM MAX. RUN: 5M/16.4FT PACKAGING CASE: 50 ROLLS UPC : 793888000000 MASTER: 10793900000000 |
COMPATIBLE CONNECTORS |
TAPE TO TAPE • LR44705: STANDARD • LR44800: HEAVY DUTY 10A TAPE TO CABLE • LR44707: STANDARD • LR44805: HEAVY DUTY 10A TAPE TO TAPE CORNER • LR44803: HEAVY DUTY 10A TAPE TO CABLE TO TAPE • LR44709: STANDARD • LR44807: HEAVY DUTY 10A |
COMPATIBLE CHANNELS | LR43150 : LR43100 : LR43210 : LR43320 : LR43160 : LR43110 : LR43220 : LR43260 : LR43170 : LR43280 : LR43230 : LR43340 : LR43120 : LR43200 : LR43300 : LR43140 : * ALUMINUM CHANNEL REQUIRED FOR HEAT DISSIPATION |
GENERAL | SKU: PS44303 DESCRIPTION: LEDTL/2835/176/19.2/940/IP20/24V/HC/5M |
---|---|
CHIP | CHIP : SMD2835 CHIP GROUP: 8 CUT SIZE : 45.5MM WIDTH: 10MM CHIP WATT : 0.5W CHIP QTY : 176/M, 54/FT |
WATTAGE | Per M: 19.2W Per FT: 6W Per 5M (16.4FT) REEL: 96W LUMEN Per M: 2208 Per FT: 673 EFFI CACY: 115LM/W |
PHOTMETRICS | CRI: 94 CCT: 4000K BEAM ANGLE: 120o ELECTRICAL VOLT: 24 CURRENT mA: 800 IP RATING: IP-20 |
INSTALLATION | ADHESIVE: 9448A 3M TAPE CABLE LENGTH : 15CM MAX. RUN: 5M/16.4FT PACKAGING CASE: 50 ROLLS UPC : 793888000000 MASTER: 10793900000000 |
COMPATIBLE CONNECTORS |
TAPE TO TAPE • LR44705: STANDARD • LR44800: HEAVY DUTY 10A TAPE TO CABLE • LR44707: STANDARD • LR44805: HEAVY DUTY 10A TAPE TO TAPE CORNER • LR44803: HEAVY DUTY 10A TAPE TO CABLE TO TAPE • LR44709: STANDARD • LR44807: HEAVY DUTY 10A |
COMPATIBLE CHANNELS | LR43150 : LR43100 : LR43210 : LR43320 : LR43160 : LR43110 : LR43220 : LR43260 : LR43170 : LR43280 : LR43230 : LR43340 : LR43120 : LR43200 : LR43300 : LR43140 : * ALUMINUM CHANNEL REQUIRED FOR HEAT DISSIPATION |
GENERAL | SKU: PS44304 DESCRIPTION: LEDTL/2835/176/19.2/950/IP20/24V/HC/5M |
---|---|
CHIP | CHIP : SMD2835 CHIP GROUP: 8 CUT SIZE : 45.5MM WIDTH: 10MM CHIP WATT : 0.5W CHIP QTY : 176/M, 54/FT |
WATTAGE | Per M: 19.2W Per FT: 6W Per 5M (16.4FT) REEL: 96W LUMEN Per M: 2208 Per FT: 673 EFFI CACY: 115LM/W |
PHOTMETRICS | CRI: 94 CCT: 5000K BEAM ANGLE: 120o ELECTRICAL VOLT: 24 CURRENT mA: 800 IP RATING: IP-20 |
INSTALLATION | ADHESIVE: 9448A 3M TAPE CABLE LENGTH : 15CM MAX. RUN: 5M/16.4FT PACKAGING CASE: 50 ROLLS UPC : 793888000000 MASTER: 10793900000000 |
COMPATIBLE CONNECTORS |
TAPE TO TAPE • LR44705: STANDARD • LR44800: HEAVY DUTY 10A TAPE TO CABLE • LR44707: STANDARD • LR44805: HEAVY DUTY 10A TAPE TO TAPE CORNER • LR44803: HEAVY DUTY 10A TAPE TO CABLE TO TAPE • LR44709: STANDARD • LR44807: HEAVY DUTY 10A |
COMPATIBLE CHANNELS | LR43150 : LR43100 : LR43210 : LR43320 : LR43160 : LR43110 : LR43220 : LR43260 : LR43170 : LR43280 : LR43230 : LR43340 : LR43120 : LR43200 : LR43300 : LR43140 : * ALUMINUM CHANNEL REQUIRED FOR HEAT DISSIPATION |
You may also like
Recently viewed
Invalid password
Enter