Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Description
Specifications | |
---|---|
GENERAL | SKU= PS23286 Description= LED12"FLUSH/CHROME/5CCT/EMR Shape = 12" Double Chrome Finish - CCT Change EM Ready Length = 12" Width = 12" Height = 4.25" Finish = CHROME |
PACKAGING | UPC CODE= 644216071715 Master Bar Code= 10644216071712 Case Size= 4 |
PHOTOMETRIC | TEMP= CCT SELECT Color (CCT)= 2700K,3000K,3500K,4000K,5000K Lumens= 1120 Flood= 120° CRI= 80 |
LIFE | Life Hour= 50000 Life= 45.7 Yearly Cost= $2.17 Lumen Effeciency= 77 Warranty= 5 YEAR |
ELECTRICAL | Watt= 14 Volts= 120-277 Frequency= 60Hz Dimmable= 0-10V Min operating Temp= -4º Max Operating Temp= 113º |
Specifications | |
---|---|
GENERAL | SKU= PS23287 Description= LED14"FLUSH/CHROME/5CCT/EMR Shape = 14" Double Chrome Finish - CCT Change - EM Ready Length = 14" Width = 14" Height = 4.43" Finish = CHROME |
PACKAGING | UPC CODE= 644216071814 Master Bar Code= 10644216071811 Case Size= 4 |
PHOTOMETRIC | TEMP= CCT SELECT Color (CCT)= 2700K,3000K,3500K,4000K,5000K Lumens= 1440 Flood= 120° CRI= 80 |
LIFE | Life Hour= 50000 Life= 45.7 Yearly Cost= $2.65 Lumen Effeciency= 75 Warranty= 5 YEAR |
ELECTRICAL | Watt= 18 Volts= 120-277 Frequency= 60Hz Dimmable= 0-10V Min operating Temp= -4º Max Operating Temp= 113º |
Specifications | |
---|---|
GENERAL | SKU= PS23288 Description= LED16"FLUSH/CHROME/5CCT/EMR Shape = 16" Double Chrome Finish - CCT Change - EM Ready Length = 16" Width = 16" Height = 5.52" Finish = CHROME |
PACKAGING | UPC CODE= 644216071913 Master Bar Code= 10644216071910 Case Size= 4 |
PHOTOMETRIC | TEMP= CCT SELECT Color (CCT)= 2700K,3000K,3500K,4000K,5000K Lumens= 1920 Flood= 120° CRI= 80 |
LIFE | Life Hour= 50000 Life= 45.7 Yearly Cost= $3.13 Lumen Effeciency= 75 Warranty= 5 YEAR |
ELECTRICAL | Watt= 24 Volts= 120-277 Frequency= 60Hz Dimmable= 0-10V Min operating Temp= -4º Max Operating Temp= 113º |
You may also like
Recently viewed
Invalid password
Enter